Description
| EverFlo product specifications: | |
|---|---|
| Input voltage | 120 VAC +/- 10% |
| Input frequency | 60 hz |
| Average power consumption | 350 watts |
| Oxygen concentration* (at 5 lpm) | 93% (+/- 3%) |
| Liter flow | 0.5 to 5 liters per minute |
| Weight | 31 lbs (14 kg) |
| Sound level | 45 dBA typical |
| Dimensions | 23” (584 mm) h, 15” (381 mm) w, 9.5” (241 mm) d |
| Required maintenance | Compressor intake filter: change every 2 years |
| OPI (oxygen percentage indicator) alarm levels | Low oxygen: 82%, very low oxygen: 70% |
| Operating temperature | 55°F to 90°F (12°C to 32°C) |
| Storage/transport humidity | -30°F to 160°F (-34°C to 71°C) up to 95% relative humidity |
| Operating humidity | Up to 95% relative humidity |
| Outlet pressure | 5.5 PSI |
| Operating altitude | 0 to 7,500’ (0 to 2,286 m) |
| EverFlo ordering information | |
|---|---|
| Concentrator systems | Part number |
| EverFlo oxygen concentrator | 1020000 |
| EverFlo oxygen concentrator 1020001 with OPI (oxygen percentage indicator) |
1020001 |
| EverFlo Q oxygen concentrator | 1020015 |
| EverFlo Q oxygen concentrator with OPI (oxygen percentage indicator) |
1020014 |
| Concentrator accessories | Part number |
| Compressor intake filter | 1038831 |
| Micro disk filter | 520 |
| Humidifier connector tube | 1039642 |
| Stand-alone low-flow flow meter | H537-1 |
| Integrated low-flow flow meter | H644 |
| Flow meter locking kit | 528 |
| EverFlo manual in English, French, Spanish, and Portuguese |
1020121 |
| EverFlo service manual | 1039055 |
| Extended warranty | Part number |
| Two-year extended warranty with compressor | 1038571 |
